Race Calendar
2024
Race | Distance | Date | Time |
---|---|---|---|
Richmond Park | Half Marathon (trail) | 14/01/2024 | 2:19:49 (2:20 pacer) |
Battersea Park | 10K | 24/01/2024 | 55:27 |
Crystal Palace | Half Marathon | 28/01/2024 | 2:10:44 |
Olympic Park | 5K | 14/02/2024 | 26:07 |
Hyde Park | 10K | 17/02/2024 | 59:59 (sub-60 pacer) |
London Winter Run | 10K | 25/02/2024 | 52:51 |
London High Performance Half | Half Marathon | 03/03/2024 | 1:59:33 (2:00 Pacer) |
Essex 20 | 20 Miles | 17/03/2024 | 3:51:15 (1:1 pacer) |
Brighton | Marathon | 07/04/2024 | 6:12:57 (1:1 pacer) |
London | Marathon | 21/04/2024 | 4:20:52 |
Colchester Stampede | 10K | 28/04/2024 | 59:39 (Sub-60 pacer) |
Hyde Park | 10K | 05/06/2024 | 54:18 (Sub-55 pacer) |
Southend | Half Marathon | 09/06/2024 | 2:00:37 |
Olympic Park - Women's only event | 10K | 26/06/2024 | 59:15 (Sub-60 pacer) |
Regents Park | 10K | 29/06/2024 | 1:04:02 (Sub-65 pacer) |
Battersea Park | 10K | 24/07/2024 | 53:18 |
Greenwich Park | 10K | 03/08/2024 | 59:55 (Sub-60 pacer) |
Olympic Park | 5K | 14/08/2024 | 24:40 |
Big Half | Half Marathon | 01/09/2024 | |
Vitality 10000 | 10K | 22/09/2024 | |
Cardiff Half | Half Marathon | 05/10/2024 |
2023
Race | Distance | Date | Time |
---|---|---|---|
Richmond Park | Half Marathon | 15/01/2023 | 1:55:46 |
Goodwood Motor Circuit | Half Marathon | 12/02/2023 | 1:48:00 |
Southampton Common Running Festival | Half Marathon | 19/02/2023 | 1:51:27 |
Surrey | Half Marathon | 12/03/2023 | 2:16:40 (2:20 pacer) |
Victoria Park | Half Marathon | 19/03/2023 | 1:57:54 |
Victoria Park | 10KM | 07/04/2023 | 51:51 |
Manchester Official | Marathon | 16/04/2023 | 4:01:44 |
London Official | Marathon | 23/04/2023 | 4:00:51 |
Colchester Zoo Stampede | 10KM | 14/05/2023 | 1:04:02 (1:05 pacer) |
Dorney Lakes | 10KM | 06/08/2023 | 53:51 |
Goodwood Motor Circuit | 10KM | 17/09/2023 | 59:26 (sub-60 pacer) |
Olympic Park (Chase the Sun) | 10KM | 20/09/2023 | 54:11 |
Southend | 10KM | 01/10/2023 | 57:15 |
Battersea Park (Chase the Moon) | 10KM | 11/10/2023 | 59:36 (sub-60 pacer) |
Wimbledon | Half Marathon | 29/10/2023 | 2:18:52 |
Hertfordshire | Half Marathon | 05/11/2023 | 2:02:29 |
Victoria Park | 10K | 12/11/2023 | 1:10:37 (1:1 pacer) |
Olympic Park (Chase the Moon) | 10KM | 06/12/2023 | 59:45 (sub-60 pacer) |
Rudolph Run | 5 miles | 01/12/2023 | 42:30 |
2022
Race | Distance | Date | Time |
---|---|---|---|
Brecon Beacons | 45 miles (3 x 15mi routes) | 18/06/2022 | DNS |
Yorkshire Dales | 100KM | 23/07/2022 | 18:06:00 |
South Coast | 57KM | 03/09/2022 | 7:08:52 |
Runthrough Olympic Park | 10KM | 11/12/2022 | 50:31 |
2019
Race | Distance | Time |
---|---|---|
Brecon Beacons SAS Fan Dance | 15 miles | 2:31:00 |